1975 VOLKSWAGEN SCIROCCO
| ENGINE | |
| Type | Water-cooled, transverse-front mount, overhead cam |
| No. cylinders | 4 cyl. in-line |
| Bore | 76.5 mm. (3.01 in.) |
| Stroke | 80.00 mm. (3.15 in.) |
| Displacement | 1471 cc. (89.75 cu. in.) |
| SAE Net H.P. | 70/6000 rpm. |
| Max. Torque, SAE Net | 81/3500 rpm. |
| Compression Ratio | 8.2:1 |
| Carburetion | Two-stage downdraft carburetor, automatic choke. |
| - | |
| TRANSMISSION & DIFFERENTIAL | |
| Type | Fully synchronized, transverse front mounted. |
| No. Speeds | 4 forward, 1 reverse |
| Final drive | Front wheel drive, double jointed axles. |
| Clutch | Single disc, dry. |
| - | |
| CHASSIS & SUSPENSION | |
| Frame | Unitized
body with energy absorbing front and rear sections. Bolt-on front fenders. |
| Suspension-Front | Independent,
coil/shock absorber struts with lower triangular control arms. Negative steering roll radius. |
| Suspension-Rear | Coil/shock
absorder struts. Independent stabilizer axle. |
| Service Brake | Dual
diagonal, power assisted. Discs front w/ single piston floating caliper. |
| Parking Brake | Cable operated, rear. |
| Rim Size | 5J x 13 |
| Tire Size | Radial ply, steel belted, 175/70 SR 13 |
| Steering | Rack and pinion |
| - | |
| ELECTRICAL SYSTEM | |
| Rated Voltage | 12V/55 A. Alternator |
| Battery | 12V 54 AMP/h |
| Ignition | Battery, coil, distributor |
| - | |
| DIMENSIONS | |
| Wheelbase | 94.5 inches |
| Track, front | 54.7 inches |
| Track, rear | 53.1 inches |
| Length | 155.7 inches |
| Width | 64.0 inches |
| Height | 51.5 inches |
| Ground Clearance | 5.3 inches |
| Turning Circle | 32.2 feet (approx.) |
| - | |
| WEIGHTS | |
| Dry Weight | 1874 lbs. |
| (automatic) | 1929 lbs. |
| Payload | 838 lbs. |
| (automatic) | 783 lbs. |
| - | |
| PERFORMANCE | |
| Top Speed | 104 mph. |
| (automatic) | 101 mph. |
| Fuel Consumption-EPA | 35-41 mpg (highway) |
| 24-25 mpg (city) | |
| Acceleration | 0-60 10.3 seconds |
| (automatic) | 0-60 11.8 seconds |
| - | |
| Source: Brochure # 33-53-56010 Specifications subject to change without notice. | |
Copyright © 1999-2099 DriversFound.com. All rights reserved.
Click
here if you are not in frames